Basic Info.
Model NO.
715
Weave Type
Twill Woven
Fiberglass Type
E-Glass
Alkali Content
Alkali Free
Finish Treatment
Acid Resistance
Yarn Density
High
Breaking Strength
High
Material
Alkali Free Fiber Glass
Transport Package
Carton
Specification
customized
Trademark
yangxin
Origin
China
HS Code
701969
Production Capacity
500000
Product Description
Fiberglass filter cloth is able to bear high temperature,high tensile srength, high oxygen and corrosion resistance and long service lifetime, and has already widely used in Carbon Black, chemical industry, incinerator, etc. It's a kind of perfect material
for high temperature. It's widely used in protecting from polluting and recovering valuable powder.
Product specification:
Code | Material | Finish Treatment | Weight (g/m²) | Thickness (mm) | Fabric Structure | Yarn Density (pc/cm) | Breaking Strength (N/25mm) | Air Permeability (L/m².s)(@200Pa) | Working Temp (ºC) | Peak Temp (ºC) | Cleaning Method | ||
Lengh | Cross | Lengh | Cross | ||||||||||
350g | Alkali Free Fiber Glass | Acid Resistance +PTFE membrane | ≥350 | 0.35±0.05 | 1/3 Twill | 20±1 | 13±1 | ≥1800 | ≥1100 | 30-50 | ≤260 | ≤280 | Reverse Air |
450g | Alkali Free Fiber Glass | Acid Resistance +PTFE membrane | ≥420 | 0.42±0.05 | 1/3 Twill | 20±1 | 12±1 | ≥1800 | ≥1600 | 25-45 | ≤260 | ≤280 | Reverse Air |
550g | Alkali Free Fiber Glass | Acid Resistance +PTFE membrane | ≥550 | 0.55±0.05 | 1/3 Twill | 20±1 | 14±1 | ≥2400 | ≥1800 | 25-45 | ≤260 | ≤280 | Reverse Air |
750g | Alkali Free Fiber Glass | Acid Resistance +PTFE membrane | ≥750 | 0.75±0.05 | Double Weave | 18±1 | 16±1 | ≥2400 | ≥2400 | 20-40 | ≤260 | ≤280 | Pulse Jet |
800g | 100%PTFE | PTFE Full Bath +PTFE Membrane | ≥800 | 1.0-1,3 | - | - | - | ≥800 | ≥800 | 30-50 | ≤260 | ≤280 | Pulse Jet |
Company Info: