- Overview
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
Packaging & Delivery
Product Description
We start from fiberglass yarn,weave it into different thickness and width of fiberglass fabric,impregnated with fine PTFE dispersion and dry it under 380ºC high temperature.
Applications:
Used as various of liners to resist high temperature, such as microwave oven liner, or other liners.
Used as various conveyor belts, fusing belts, sealing belts or anywhere need resisting high temperature, non-stick, chemical resistance etc.
Used as coving or wrapping material in pertroleum, chemical, industries, as wrapping high temperature resistance material in electrical industries, desulfurizing material in power plant etc.
Item No. | Thickness | Max width | Nominal Weight | Tensile strength | Temperature resistance | Color |
KB008 | 0.08mm±0.0005 | 1250mm | 150g/m² | 550/450N/5cm | -70-260ºC | Brown |
KB008B | 0.08mm±0.0005 | 1250mm | 150g/m² | 550/450N/5cm | -70-260ºC | Black |
KB008W | 0.08mm±0.0005 | 1350mm | 140g/m² | 550/450N/5cm | -70-260ºC | White |
KB013 | 0.13mm±0.0005 | 1500mm | 250g/m² | 1100/1000N/5cm | -70-260ºC | Brown |
KB013B | 0.13mm±0.0005 | 1250mm | 250g/m² | 1100/1000N/5cm | -70-260ºC | Black |
KB015 | 0.15mm±0.0005 | 1250mm | 300g/m² | 1200/1100N/5cm | -70-260ºC | Brown |
KB018 | 0.18mm±0.01 | 1250mm | 380g/m² | 1800/1700N/5cm | -70-260ºC | Brown |
KB018B | 0.18mm±0.01 | 1250mm | 380g/m² | 1800/1700N/5cm | -70-260ºC | Black |
KB025 | 0.23mm±0.02 | 3000mm | 500g/m² | 2100/1800N/5cm | -70-260ºC | Brown |
KB025B | 0.25mm±0.02 | 3000mm | 500g/m² | 2100/1800N/5cm | -70-260ºC | Black |
KB030 | 0.30mm±0.02 | 3000mm | 560g/m² | 2800/2400N/5cm | -70-260ºC | Brown |
KB030B | 0.30mm±0.02 | 3000mm | 560g/m² | 2800/2400N/5cm | -70-260ºC | Black |
KB035 | 0.35mm±0.02 | 3000mm | 640g/m² | 2600/2300N/5cm | -70-260ºC | Brown |
KB035B | 0.35mm±0.02 | 2600mm | 640g/m² | 2600/2300N/5cm | -70-260ºC | Black |
KB040 | 0.40mm±0.02 | 3000mm | 720g/m² | 3000/2500N/5cm | -70-260ºC | Brown |
KB040B | 0.40mm±0.02 | 3000mm | 720g/m² | 3000/2500N/5cm | -70-260ºC | Black |
KB050 | 0.55mm±0.02 | 3000mm | 840g/m² | 4400/4000N/5cm | -70-260ºC | Brown |
KB065 | 0.65mm±0.02 | 3000mm | 1050g/m² | 5000/4800N/5cm | -70-260ºC | Brown |
KB090 | 0.90mm±0.05 | 3000mm | 1550g/m² | 6000/5000N/5cm | -70-260ºC | Brown |
KB090B | 0.90mm±0.05 | 3000mm | 1600g/m² | 6000/5000N/5cm | -70-260ºC | Black |
JIANGSU BOCHENG NEW TECH MATERIALS CO.,LTD
Our company is located in Taixing City Jiangsu Province, the Yangtze River Delta, very convenient transportation.The
factory cover an area of 10000 square meters, specialized in producing and selling various of high performance industrial
composite materials, main products include: PTFE coated fiberglass fabric, conveyor belt , silicone coated fiberglass
fabric , food grade PTFE baking mat, PTFE barbecue grill mat, silicone baking mat, oven liner, stove protector, toaster
bag and other relative heat resistant PTFE and silicone materials.
We have a professional team with good experience on thermal materials, and applies strict quality control system and
service system, we have attained GB/T19001-2016 IDT ISO9001:2015, and have been awarded National high-tech enterprise,
contribute to customers and market where need high performance composite materials from textile, dyeing, printing, food drying,
petroleum, steel, chemical, medicine industries, high-speed rail, aviation, solar energy, wind energy, construction membrane etc.
Our company has introduced a series of advanced equipments, including the automatic production line, laser cutting machine,
auto packing lines etc. Now the daily output has been up to 20000 square meters. The product of our company has covered all over
China and sold to many foreign countries with good reputation.