- Overview
- Product Description
- Our Advantages
- Certifications
- Application
- Company Profile
- Packaging & Shipping
- Contacts
Basic Info.
Weave Type
Twill Woven
Fiberglass Type
E-Glass
Alkali Content
Medium
Transport Package
Carton
Specification
phenolic, aluminum/color steel/galvan steelized
Trademark
W. T
Origin
Jiangsu, China
Production Capacity
10000 Sqm/Day
Product Description
Item No. | Thickness of foil (micron) | Fiberglass Weight | Thickness(mm) | Width(Meter) | Weave |
AL-75 | 7/14/18/25/38/50 Aluminized film F.R Alum.Foil | 75g/m² | 0.12mm | 1/1.2/1.5m | Plain |
AL-85 | 85g/m² | 0.12mm | 1/1.2/1.5m | Plain | |
AL-95 | 95g/m² | 0.14mm | 1/1.2/1.5m | Plain | |
AL-110 | 110g/m² | 0.15mm | 1/1.2/1.5m | Plain |
AL-7628 | AL-3732 | AL-FW600 | AL-HT2025 | AL-3784 | AL-84215 | |
Weave | plain | 3x1 twill | even grain check | plain | 8 HS satin | plain |
Warp(per/cm) | 17.3 | 18 | 15 | 8 | 18 | 8 |
Weft(per/cm) | 12.5 | 13 | 15 | 5.7 | 13 | 6 |
Weight(g/m²) | 200 | 430 | 600 | 610 | 880 | 300 |
Thickness(mm) | 0.2 | 0.43 | 0.55 | 0.75 | 0.9 | 0.38 |
Coating | Aluminum foil/Metalized film | |||||
Coating Thickness(micron) | 7/18/25 | |||||
Width(m) | 1/1.2/1.5 | |||||
Service temperature | fiberglass:550ºC/while mucilage:300ºC |
OUR SERVICES
1. Any goods can be produced as per customer's design and packing.
2.When your order reach a certain quantity,we would like to give you lower price.
3. If any certificates you needed cannot be supplied by us now,we can make the certificates as per your requests.
4. If you are not clear about the material specification,you can send the samples to us,we can check it and let you know the specification.
5. Comprehensive service for order following and tracing.
6. Shipping cost inquiry to your destination port.
VISIT OUR HOMEPAGE